Panasonic Lumix DC-S5 Camera With 20-60mm F3.5-5.6 Lens
The Panasonic Lumix DC-S5 meshes capable video and photo capabilities with a portable body design. Featuring a full-frame 24.2MP CMOS sensor, the S5 is distinguished by its UHD 4K60 10-bit internal recording, Dual Native ISO, and wide...
The Panasonic Lumix DC-S5 meshes capable video and photo capabilities with a portable body design. Featuring a full-frame 24.2MP CMOS sensor, the S5 is distinguished by its UHD 4K60 10-bit internal recording, Dual Native ISO, and wide 14+-stop dynamic range. Beyond video, it caters to a versatile range of stills applications with 7 fps continuous shooting, ISO 100-51200 native range, and even a 96MP High-Res Shot mode.
The S5 borrows elements from the larger S1-series of cameras but has a smaller footprint and lighter weight profile for improved portability. The S5 incorporated a 2.36m-dot OLED electronic viewfinder and a free-angle 3.0" 1.84m-dot touchscreen LCD, and it has built-in Wi-Fi and Bluetooth for wireless connectivity. The S5 balances high sensitivity, a wide dynamic range, and speed. The sensor-processor combination enables a useful ISO 100-51200 range, which can be expanded to ISO 50-204800, to suit working in a variety of lighting conditions.
For working with fast-moving subjects, the S5 also enables full-res shooting at up to 7 fps with AF-S or 6 fps with AF-C, or up to an impressive 60 fps continuous shooting when using 6Kor 4K PHOTO modes. the S5 also sports highly capable video recording assets, including full-frame UHD 4K30p internal recording with 4:2:2 10-bit color and UHD 4K60p recording using an APS-C sensor area and 4:2:0 10-bit color. Full HD recording at 60 fps, as well as 4K at 30 fps, is also supported with 8-bit color and no recording time limits.
Also, high-speed recording is possible, up to Full HD at 180 fps, and anamorphic recording is also available. Two dedicated circuits are provided for each pixel: a Low ISO circuit provides base sensitivities of ISO 100 for normal use, ISO 640 when V-Log is applied, ISO 400 when HLG is applied, and ISO 200 when Cinelike D2/V2 is applied; a Low Noise circuit provides base sensitivities of ISO 640 for normal use, ISO 4000 when V-Log is applied; ISO 2500 when HLG is applied, and ISO 1250 when Cinelike D2/V2 is applied. High-resolution 2.36m-dot OLED EVF offers a clear 0.74x magnification along with a smooth 60 fps or 120 fps changeable refresh rate.
Durable, weather-sealed construction is splash and dust-resistant to accommodate working in harsh weather conditions and trying environments. Helping to achieve the utmost sharpness when photographing handheld, Dual I.S. 2 combines the S5's 5 stop-rated 5-axis sensor-shift image stabilization technology with lens-based 2-axis image stabilization to compensate for a broader range of movement types to render sharper, clearer imagery.
The Panasonic Lumix S 20-60mm f/3.5-5.6 is a sleek and versatile lens designed for full-frame L-mount mirrorless cameras. The distinct range of focal lengths is also complemented by flexible focusing capabilities, which permit working with subjects as close as 5.9" with a 0.43x magnification for near-macro performance. A fluorine coating has been applied to the front element to reduce smudging and make it easier to clean and the lens also features a weather-sealed design for working in harsh environmental conditions. Wide-to-short telephoto zoom is designed for full-frame L-mount mirrorless cameras, however can also be used with APS-C models where it provides a 30-90mm equivalent focal length range.
Three extra-low dispersion elements greatly reduce chromatic aberrations and color fringing in order to produce a high degree of clarity and color accuracy. Maximum magnification of 0.43x and a minimum focusing distance of 5.9" benefits working with close-up subjects. Splash, dust, and freezeproof design benefits working in inclement weather conditions down to 14°F.
Panasonic DC-S5 Specs
Lens Mount | Leica L |
Camera Format | Full-Frame (1x Crop Factor) |
Pixels | Actual: 25.28 Megapixel Effective: 24.2 Megapixel |
Maximum Resolution | 6000 x 4000 |
Aspect Ratio | 1:1, 2:1, 3:2, 4:3, 16:9, 65:24 |
Sensor Type | CMOS |
Sensor Size | 35.6 x 23.8 mm |
Image File Format | JPEG, Raw |
Bit Depth | 14-Bit |
Image Stabilization | Sensor-Shift, 5-Axis |
ISO Sensitivity | Auto, 100 to 51200 (Extended: 50 to 204800) |
Shutter Speed | Mechanical Shutter 1/8000 to 60 Second 0 to 30 Minute in Bulb Mode Electronic Front Curtain Shutter 1/2000 to 60 Second 0 to 30 Minute Electronic Shutter 1/8000 to 60 Second 0 to 60 Second in Bulb Mode 1/16000 to 1/25 Second in Movie Mode |
Metering Method | Center-Weighted Average, Highlight Weighted, Multi-Zone, Multiple, Spot |
Exposure Modes | Aperture Priority, Manual, Program, Shutter Priority |
Exposure Compensation | -5 to +5 EV (1/3 EV Steps) |
Metering Range | 0 to 18 EV |
White Balance | Auto, Cloudy, Color Temperature, Daylight, Flash, Incandescent, Shade, White Set |
Continuous Shooting | Mechanical Shutter Up to 7 fps at 24.2 MP for up to 24 Frames (Raw) / 999 Frames (JPEG) Electronic Shutter Up to 7 fps at 24.2 MP for up to 24 Frames (Raw) / 999 Frames (JPEG) Up to 30 fps at 18 MP Up to 60 fps at 8 MP Up to 30 fps at 8 MP |
Interval Recording | Yes |
Self-Timer | 2/10-Second Delay |
Recording Modes | H.264/MOV 4:2:2 10-Bit UHD 4K (3840 x 2160) at 23.976p/25p/29.97p [150 Mb/s] Full HD (1920 x 1080) at 23.976p/25p/29.97p/50p/59.94p [100 Mb/s] 4K Anamorphic (3328 x 2496) at 23.976p/25p/29.97p [150 Mb/s] H.264/MOV 4:2:0 8-Bit UHD 4K (3840 x 2160) at 23.976p/25p/29.97p/50p/59.94p [100 to 150 Mb/s] Full HD (1920 x 1080) at 23.976p/25p/29.97p/50p/59.94p [100 Mb/s] 4K Anamorphic (3328 x 2496) at 23.976p/25p/29.97p/50p [100 to 150 Mb/s] H.265/MOV 4:2:0 10-Bit UHD 4K (3840 x 2160) at 50p/59.94p [200 Mb/s] 4K Anamorphic (3328 x 2496) at 50p [200 Mb/s] H.265/MP4 4:2:0 10-Bit UHD 4K (3840 x 2160) at 23.976p/25p/29.97p/50p/59.94p [72 to 100 Mb/s] H.264/MP4 4:2:0 8-Bit UHD 4K (3840 x 2160) at 23.976p/25p/29.97p [100 Mb/s] Full HD (1920 x 1080) at 23.976p/25p/29.97p/50p/59.94p/100p/119.88p/180p [20 to 28 Mb/s] |
External Recording Modes | 4:2:2 10-Bit UHD 4K (3840 x 2160) up to 50p/59.94p |
Recording Limit | Up to 30 Minutes for UHD 4K (3840 x 2160) at 23.976p/25p/29.97p(4:2:2 10-Bit) Up to 30 Minutes for UHD 4K (3840 x 2160) at 50p/59.94p(4:2:0 10-Bit) Unlimited for UHD 4K (3840 x 2160) at 23.976p/25p/29.97p(4:2:0 8-Bit) |
Video Encoding | NTSC/PAL |
Audio Recording | Built-In Microphone (Stereo) External Microphone Input |
Audio File Format | AAC, Linear PCM |
Focus Type | Auto and Manual Focus |
Focus Mode | Continuous-Servo AF (C), Manual Focus (M), Single-Servo AF (S) |
Autofocus Points | Contrast Detection: 225 |
Autofocus Sensitivity | -6 to +20 EV |
Viewfinder Type | Electronic (OLED) |
Viewfinder Resolution | 2,360,000 Dot |
Viewfinder Eye Point | 20 mm |
Viewfinder Coverage | 100% |
Viewfinder Magnification | Approx. 0.74x |
Diopter Adjustment | -4 to +4 |
Size | 3" |
Resolution | 1,840,000 Dot |
Display Type | Articulating Touchscreen LCD |
Built-In Flash | No |
Flash Modes | Auto, Auto/Red-Eye Reduction, Forced On, Forced On/Red-Eye Reduction, Off, Slow Sync, Slow Sync/Red-Eye Reduction |
Maximum Sync Speed | 1/250 Second |
Flash Compensation | -3 to +3 EV (1/3 EV Steps) |
Dedicated Flash System | TTL |
External Flash Connection | Hot Shoe |
Memory Card Slot | Slot 1: SD/SDHC/SDXC (UHS-II) Slot 2: SD/SDHC/SDXC (UHS-I) |
Connectivity | USB Type-C (USB 3.1), HDMI D (Micro), 3.5mm Microphone, 3.5mm Headphone, 2.5mm Sub-Mini |
Wireless | Bluetooth Wi-Fi |
GPS | No |
Operating Temperature | 32 to 104°F / 0 to 40°C |
Operating Humidity | 10 to 80% |
Battery | 1 x DMW-BLK22 Rechargeable Lithium-Ion, 2200 VDC, 7.2 mAh (Approx. 440 Shots) |
Dimensions (W x H x D) | 5.22 x 3.82 x 3.22" / 132.6 x 97.1 x 81.9 mm |
Weight | 1.39 lb / 630 g |
Panasonic Lumix S 20-60mm F/3.5-5.6 Specs
Focal Length | 20 to 60mm |
Maximum Aperture | f/3.5 to 5.6 |
Minimum Aperture | f/22 |
Angle of View | 94° to 40° |
Maximum Magnification | 0.43x |
Minimum Focus Distance | 5.91" / 15 cm |
Optical Design | 11 Elements in 9 Groups |
Diaphragm Blades | 9, Rounded |
Focus Type | Autofocus |
Image Stabilization | No |
Filter Size | 67 mm (Front) |
Dimensions (ø x L) | 3.05 x 3.43" / 77.4 x 87.2 mm |
Weight | 12.35 oz / 350 g |