Sony Xperia 1 V XQ-DQ72 512GB 12GB (RAM) Black (Global Version)
The Sony Xperia 1 V XQ-DQ72 comes with a 120 Hz refresh rate 6.50-inch touchscreen display and an aspect ratio of 21:9.The Sony Xperia 1 V runs Android Android 13 and is powered by a 5,000mAh battery. Upgraded is the 24mm wide-angle lens with a 48MP 2-layer stacked...
The Sony Xperia 1 V XQ-DQ72 comes with a 120 Hz refresh rate 6.50-inch touchscreen display and an aspect ratio of 21:9.The Sony Xperia 1 V runs Android Android 13 and is powered by a 5,000mAh battery. Upgraded is the 24mm wide-angle lens with a 48MP 2-layer stacked technology to let more light in, improving the XPERIA 1's night shooting ability. Multiple Creative Look presets let you dial in and stick with a specific style, new AI features to improve the image and video accuracy, and S-Cinetone captures accurate skin tones in cinema-like video. Faster Snapdragon 8 Gen 2 mobile platform. Multiple Creative Look presets let you pick a style to shoot in. Incorporating S-Cinetone for mobile, Sony gives you the ability to capture cinema-like video with accurate skin tone representation. It also provides three times the amount of saturation signal level compared to standard sensors, and noise is reduced in dark areas while creating soft colors. Relax with some high-quality mobile gaming or use the new features to produce more professional gaming content on social media.
Sony Xperia 1 V Specs...
NETWORK | Technology | GSM / HSPA / LTE / 5G |
---|
BODY | Dimensions | 165 x 71 x 8.3 mm (6.50 x 2.80 x 0.33 in) |
---|---|---|
Weight | 187 g (6.60 oz) | |
Build | Glass front (Gorilla Glass Victus 2), glass back (Gorilla Glass Victus), aluminum frame | |
SIM | Dual Nano SIM (2 Nano-SIMs, dual stand-by) | |
IP65/IP68 dust/water resistant (up to 1.5m for 30 min) |
DISPLAY | Type | OLED, 1B colors, 120Hz, HDR BT.2020 |
---|---|---|
Size | 6.5 inches, 98.6 cm2 (~84.2% screen-to-body ratio) | |
Resolution | 1644 x 3840 pixels, 21:9 ratio (~643 ppi density) | |
Protection | Corning Gorilla Glass Victus 2 |
PLATFORM | OS | Android 13 |
---|---|---|
Chipset | Qualcomm SM8550-AB Snapdragon 8 Gen 2 (4 nm) | |
CPU | Octa-core (1x3.2 GHz Cortex-X3 & 2x2.8 GHz Cortex-A715 & 2x2.8 GHz Cortex-A710 & 3x2.0 GHz Cortex-A510) | |
GPU | Adreno 740 |
MEMORY | Card slot | microSDXC (uses shared SIM slot) |
---|---|---|
Internal | 512GB 12GB RAM | |
UFS |
MAIN CAMERA | Triple | 48 MP, f/1.9, 24mm (wide), 1/1.35", 1.12µm, Dual Pixel PDAF, OIS 12 MP, f/2.3, 85mm (telephoto), f/2.8, 125mm (telephoto), 1/3.5", Dual Pixel PDAF, 3.5x-5.2x continuous optical zoom, OIS 12 MP, f/2.2, 16mm (ultrawide), 1/2.5", Dual Pixel PDAF |
---|---|---|
Features | Zeiss optics, Zeiss T* lens coating, LED flash, panorama, HDR, eye tracking | |
Video | 4K@24/25/30/60/120fps HDR, 1080p@30/60/120fps; 5-axis gyro-EIS, OIS |
SELFIE CAMERA | Single | 12 MP, f/2.0, 24mm (wide), 1/2.9", 1.25µm |
---|---|---|
Features | HDR | |
Video | 4K@30fps, 1080p@30/60fps, 5-axis gyro-EIS |
SOUND | Loudspeaker | Yes, with stereo speakers |
---|---|---|
3.5mm jack | Yes | |
24-bit/192kHz audio Dynamic vibration system |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e, tri-band, Wi-Fi Direct, DLNA |
---|---|---|
Bluetooth | 5.3, A2DP, LE Audio, aptX HD, aptX Adaptive | |
Positioning | GPS (L1+L5), GLONASS, BDS, GALILEO, QZSS | |
NFC | Yes | |
Radio | No | |
USB | USB Type-C 3.2, OTG, video output |
FEATURES | Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, barometer, compass, color spectrum |
---|---|---|
Native Sony Alpha camera support |
BATTERY | Type | Li-Po 5000 mAh, non-removable |
---|---|---|
Charging | 30W wired, PD3.0, PPS, 50% in 30 min (advertised) Wireless Reverse wireless |
MISC | Colors | Black |
---|---|---|
Models | XQ-DQ72 |