Sony Xperia 5 V XQ-DE72 256GB 8GB (RAM) Black (Global Version)
The Sony Xperia 5 V phone comes with a 120 Hz refresh rate 6.10-inch touchscreen display offering a resolution of 2520x1080 pixels (FHD+) and an aspect ratio of 21:9. Sony Xperia 5 V is powered by an octa-core Snapdragon 8 Gen 2 processor. The Sony Xperia 5...
The Sony Xperia 5 V phone comes with a 120 Hz refresh rate 6.10-inch touchscreen display offering a resolution of 2520x1080 pixels (FHD+) and an aspect ratio of 21:9. Sony Xperia 5 V is powered by an octa-core Snapdragon 8 Gen 2 processor. The Sony Xperia 5 V runs Android 13 and is powered by a 5000mAh non-removable battery. The Sony Xperia 5 V supports proprietary fast charging. It features a dual camera on the rear side 48 MP (wide) + 12 MP (ultrawide) while on the front there is a single camera of 12 MP (wide). The camera comes with Zeiss optics, Zeiss T* lens coating, LED flash, panorama, HDR, and eye tracking. The Sony Xperia 5 V is a dual-SIM mobile. The Sony Xperia 5 V measures 154.00 x 68.00 x 8.60mm (height x width x thickness) and weighs 182.00 grams. The Sony Xperia 5 V includes Wi-Fi 802.11 ax, GPS, Bluetooth v5.30, NFC, and USB Type-C. Sensors on the phone include an accelerometer, ambient light sensor, compass/ magnetometer, gyroscope, proximity sensor, and fingerprint sensor.
Sony Xperia 5 V Specs...
NETWORK | Technology | GSM / HSPA / LTE / 5G |
---|
BODY | Dimensions | 154 x 68 x 8.6 mm (6.06 x 2.68 x 0.34 in) |
---|---|---|
Weight | 182 g (6.42 oz) | |
Build | Glass front (Gorilla Glass Victus 2), glass back, aluminum frame | |
SIM | Dual Nano SIM (2 Nano-SIMs, dual stand-by) |
|
IP65/IP68 dust/water resistant (up to 1.5m for 30 min) |
DISPLAY | Type | OLED, 1B colors, 120Hz, HDR10, BT.2020 |
---|---|---|
Size | 6.1 inches, 86.9 cm2 (~83.0% screen-to-body ratio) | |
Resolution | 1080 x 2520 pixels, 21:9 ratio (~449 ppi density) | |
Protection | Corning Gorilla Glass Victus 2 |
PLATFORM | OS | Android 13, upgradable to Android 14 |
---|---|---|
Chipset | Qualcomm SM8550-AB Snapdragon 8 Gen 2 (4 nm) | |
CPU | Octa-core (1x3.2 GHz Cortex-X3 & 2x2.8 GHz Cortex-A715 & 2x2.8 GHz Cortex-A710 & 3x2.0 GHz Cortex-A510) | |
GPU | Adreno 740 |
MEMORY | Card slot | microSDXC (uses shared SIM slot) |
---|---|---|
Internal | 256GB 8GB RAM | |
UFS |
MAIN CAMERA | Dual | 48 MP, f/1.9, 24mm (wide), 1/1.35", 1.12µm, Dual Pixel PDAF, OIS 12 MP, f/2.2, 16mm (ultrawide), 1/2.5", Dual Pixel PDAF |
---|---|---|
Features | Zeiss optics, Zeiss T* lens coating, LED flash, panorama, HDR, eye tracking | |
Video | 4K@24/25/30/60/120fps HDR, 1080p@30/60/120fps; 5-axis gyro-EIS, OIS |
SELFIE CAMERA | Single | 12 MP, f/2.0, 24mm (wide), 1/2.9", 1.25µm |
---|---|---|
Features | HDR | |
Video | 4K@30fps, 1080p@30/60fps, 5-axis gyro-EIS |
SOUND | Loudspeaker | Yes, with stereo speakers |
---|---|---|
3.5mm jack | Yes | |
24-bit/192kHz Hi-Res audio Dynamic vibration system |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e, tri-band, Wi-Fi Direct, DLNA |
---|---|---|
Bluetooth | 5.3, A2DP, LE Audio, aptX HD, aptX Adaptive | |
Positioning | GPS (L1+L5), GLONASS, BDS, GALILEO, QZSS | |
NFC | Yes | |
Radio | No | |
USB | USB Type-C 3.2, OTG, DisplayPort |
FEATURES | Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, barometer, compass, color spectrum |
---|---|---|
Native Sony Alpha camera support |
BATTERY | Type | Li-Po 5000 mAh, non-removable |
---|---|---|
Charging | 30W wired, PD3.0, PPS, 50% in 30 min (advertised) Wireless Reverse wireless |
MISC | Colors | Black |
---|