Samsung Galaxy M32 M325F DS 128GB 6GB (RAM) Black (Global Version)
The Samsung Galaxy M32 sports a 6.4-inch AMOLED display that has a resolution of 1080 x 2400 Pixels. The brand has placed a quad-camera configuration on the rear surface of the smartphone comprising of a 64MP f/1.8 Primary Camera, an 8MP f/2.2 Ultra Wide Angle Lens, a 2MP f/2.4...
The Samsung Galaxy M32 sports a 6.4-inch AMOLED display that has a resolution of 1080 x 2400 Pixels. The brand has placed a quad-camera configuration on the rear surface of the smartphone comprising of a 64MP f/1.8 Primary Camera, an 8MP f/2.2 Ultra Wide Angle Lens, a 2MP f/2.4 Macro Camera, and another 2MP f/2.4 Depth Camera. Some of the back camera functionalities are HDR mode, Digital Zoom, Auto Flash, Touch to focus, etc. There is a 20MP f/2.2 Selfie Shooting Lens on the front. The Samsung Galaxy M32 128GB 6GB RAM includes WiFi - Yes, Wi-Fi 802.11, a/ac/b/g/n/n 5GHz, Mobile Hotspot, Bluetooth - Yes, v5.0, and 4G, 3G, 2G.
Samsung Galaxy M32 Specs
NETWORK | Technology | GSM / HSPA / LTE |
---|
BODY | Dimensions | 159.3 x 74 x 8.4 mm |
---|---|---|
Weight | 180 g |
|
Build | Glass front, plastic frame, plastic back | |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
DISPLAY | Type | Super AMOLED, 90Hz, 800 nits (HBM) |
---|---|---|
Size | 6.4 inches, 98.9 cm2 (~83.9% screen-to-body ratio) | |
Resolution | 1080 x 2400 pixels, 20:9 ratio (~411 ppi density) | |
Protection | Corning Gorilla Glass 5 |
PLATFORM | OS | Android 11, One UI 3.1 |
---|---|---|
Chipset | Mediatek MT6769V/CU Helio G80 (12 nm) | |
CPU | Octa-core (2x2.0 GHz Cortex-A75 & 6x1.8 GHz Cortex-A55) | |
GPU | Mali-G52 MC2 |
MEMORY | Card slot | microSDXC (dedicated slot) |
---|---|---|
Internal | 128GB 6GB RAM | |
MAIN CAMERA | Quad | 64 MP, f/1.8, 26mm (wide), 1/1.97", 0.7µm, PDAF 8 MP, f/2.2, 123˚, (ultrawide), 1/4.0", 1.12µm 2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) |
---|---|---|
Features | LED flash, panorama, HDR | |
Video | 1080p@30fps |
SELFIE CAMERA | Single | 20 MP, f/2.2, (wide) |
---|---|---|
Video | 1080p@30fps |
SOUND | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | 5.0, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO | |
NFC | Yes (market/region dependent) | |
Radio | Unspecified | |
USB | USB Type-C 2.0, USB On-The-Go |
FEATURES | Sensors | Fingerprint (side-mounted), accelerometer, gyro, compass |
---|---|---|
Virtual proximity sensing |
BATTERY | Type | Li-Ion 5000 mAh, non-removable |
---|---|---|
Charging | Fast charging 25W |
MISC | Colors | Black |
---|---|---|
Models | SM-M325F/DS |