Samsung Galaxy S24 Ultra 5G S928B DS (eSIM) 512GB 12GB (RAM) Titanium Gray (Global Version)
The Samsung Galaxy S24 Ultra 5G phone comes with a 120 Hz refresh rate 6.80-inch touchscreen display (QHD+). The display sports Gorilla Glass for protection. Samsung Galaxy S24 Ultra is powered by an octa-core Snapdragon 8 Gen 3 processor. It comes with 12GB of RAM. The Samsung...
The Samsung Galaxy S24 Ultra 5G phone comes with a 120 Hz refresh rate 6.80-inch touchscreen display (QHD+). The display sports Gorilla Glass for protection. Samsung Galaxy S24 Ultra is powered by an octa-core Snapdragon 8 Gen 3 processor. It comes with 12GB of RAM. The Samsung Galaxy S24 Ultra runs Android 14 and is powered by a 5000mAh non-removable battery. The Samsung Galaxy S24 Ultra supports wireless charging. As far as the cameras are concerned, the Samsung Galaxy S24 Ultra on the rear packs a quad camera setup featuring a 200-megapixel (f/1.8) primary camera; a 12-megapixel (f/2.2) camera, and a 50-megapixel (f/3.4) camera. The rear camera setup has phase detection autofocus. It has a single front camera setup for selfies, featuring a 12-megapixel sensor with an f/2.2 aperture. The front camera also features autofocus. The Samsung Galaxy S24 Ultra runs One UI 6.1 is based on Android 14 and packs 512GB of inbuilt storage. The Samsung Galaxy S24 Ultra is a dual-SIM (GSM and GSM) mobile that accepts Nano-SIM and Nano-SIM cards. The Samsung Galaxy S24 Ultra measures 162.30 x 79.00 x 8.60mm (height x width x thickness) and weighs 232.00 grams. It features an IP68 rating for dust and water protection. Connectivity options on the Samsung Galaxy S24 Ultra include Wi-Fi 802.11 a/b/g/n/ac/ax, GPS, Bluetooth v5.30, NFC, USB Type-C, Wi-Fi Direct, 3G, 4G and 5G with active 4G on both SIM cards. Sensors on the phone include an accelerometer, ambient light sensor, barometer, compass/ magnetometer, gyroscope, in-display fingerprint sensor, proximity sensor, and fingerprint sensor.
Samsung Galaxy S24 Ultra 5G Specs..
NETWORK | Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
---|
BODY | Dimensions | 162.3 x 79 x 8.6 mm (6.39 x 3.11 x 0.34 in) |
---|---|---|
Weight | 232 g or 233 g (8.18 oz) | |
Build | Glass front (Corning Gorilla Armor), glass back (Corning Gorilla Armor), titanium frame (grade 2) | |
SIM | Dual SIM (2 Nano-SIMs and eSIM (depending on network provider), dual stand-by) | |
IP68 dust/water resistant (up to 1.5m for 30 min) Stylus (Bluetooth integration, accelerometer, gyro) |
DISPLAY | Type | Dynamic LTPO AMOLED 2X, 120Hz, HDR10+, 2600 nits (peak) |
---|---|---|
Size | 6.8 inches, 113.5 cm2 (~88.5% screen-to-body ratio) | |
Resolution | 1440 x 3120 pixels, 19.5:9 ratio (~505 ppi density) | |
Protection | Corning Gorilla Armor | |
Always-on display |
PLATFORM | OS | Android 14, One UI 6.1 |
---|---|---|
Chipset | Qualcomm SM8650-AC Snapdragon 8 Gen 3 (4 nm) | |
CPU | 8-core (1x3.39GHz Cortex-X4 & 3x3.1GHz Cortex-A720 & 2x2.9GHz Cortex-A720 & 2x2.2GHz Cortex-A520) | |
GPU | Adreno 750 (1 GHz) |
MEMORY | Card slot | No |
---|---|---|
Internal | 512GB 12GB RAM | |
MAIN CAMERA | Quad | 200 MP, f/1.7, 24mm (wide), 1/1.3", 0.6µm, multi-directional PDAF, Laser AF, OIS 10 MP, f/2.4, 67mm (telephoto), 1/3.52", 1.12µm, PDAF, OIS, 3x optical zoom 50 MP, f/3.4, 111mm (periscope telephoto), 1/2.52", 0.7µm, PDAF, OIS, 5x optical zoom 12 MP, f/2.2, 13mm, 120˚ (ultrawide), 1/2.55", 1.4µm, dual pixel PDAF, Super Steady video |
---|---|---|
Features | LED flash, auto-HDR, panorama | |
Video | 8K@24/30fps, 4K@30/60/120fps, 1080p@30/60/240fps, HDR10+, stereo sound rec., gyro-EIS |
SELFIE CAMERA | Single | 12 MP, f/2.2, 26mm (wide), dual pixel PDAF |
---|---|---|
Features | Dual video call, Auto-HDR, HDR10+ | |
Video | 4K@30/60fps, 1080p@30fps |
SOUND | Loudspeaker | Yes, with stereo speakers |
---|---|---|
3.5mm jack | No | |
32-bit/384kHz audio Tuned by AKG |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, Wi-Fi Direct |
---|---|---|
Bluetooth | 5.3, A2DP, LE | |
Positioning | GPS, GLONASS, BDS, GALILEO, QZSS | |
NFC | Yes | |
Radio | No | |
USB | USB Type-C 3.2, DisplayPort 1.2, OTG |
FEATURES | Sensors | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass, barometer |
---|---|---|
Samsung DeX, Samsung Wireless DeX (desktop experience support) Ultra Wideband (UWB) support |
BATTERY | Type | Li-Ion 5000 mAh, non-removable |
---|---|---|
Charging | 45W wired, PD3.0, 65% in 30 min (advertised) 15W wireless (Qi/PMA) 4.5W reverse wireless |
MISC | Colors | Titanium Gray |
---|---|---|
Models | SM-S928B |