Sony A7 MK III Kit (28-70mm) Black
Overview: The Sony A7 MK III Body is a high-performance full-frame mirrorless camera that is perfect for professional photographers and enthusiasts alike. With advanced features and superior image quality, this camera is designed to take your photography to the next level. Key Features: 24.2MP Full-Frame Exmor R CMOS Sensor: Capture...
Overview:
The Sony A7 MK III Body is a high-performance full-frame mirrorless camera that is perfect for professional photographers and enthusiasts alike. With advanced features and superior image quality, this camera is designed to take your photography to the next level.
Key Features:
- 24.2MP Full-Frame Exmor R CMOS Sensor: Capture stunning images with exceptional detail and clarity.
- BIONZ X Image Processor: Process images quickly and efficiently for fast performance.
- 693-Point Phase-Detection Autofocus System: Ensure sharp focus on your subjects for crisp images.
- 4K HDR Video Recording: Record high-quality videos with vibrant colors and sharp details.
- In-Body Image Stabilization: Reduce camera shake for steady shots in any situation.
Additional Details:
The Sony A7 MK III Body Mirrorless Camera features a durable construction, intuitive controls, and a comfortable grip for extended shooting sessions. With built-in Wi-Fi and NFC connectivity, you can easily transfer images to your device or control the camera remotely. Whether you are capturing landscapes, portraits, or action shots, this camera delivers outstanding results every time.
Overall, the Sony A7 MK III Body is a versatile and reliable camera that will exceed your expectations in terms of performance, image quality, and ease of use. Upgrade your photography gear today and experience the power of this impressive mirrorless camera.
Overview:
The Sony FE 28-70mm F/3.5-5.6 OSS is a versatile zoom lens designed for Sony full-frame mirrorless cameras. With a focal length range of 28-70mm, this lens is perfect for a wide variety of photography genres including landscapes, portraits, and everyday shooting.
Features:
- Optical SteadyShot Image Stabilization: Ensures sharp images even in low light conditions.
- Compact and Lightweight Design: Easy to carry around for all-day shooting sessions.
- Nano AR Coating: Reduces flare and ghosting for high-quality images.
Performance:
The Sony FE 28-70mm F/3.5-5.6 OSS delivers excellent image quality with crisp details and vibrant colors. The versatile zoom range allows photographers to capture a wide array of scenes without having to switch lenses.
Compatibility:
This lens is compatible with all Sony E-mount full-frame mirrorless cameras, providing users with a seamless shooting experience. Overall, the Sony FE 28-70mm F/3.5-5.6 OSS is a reliable and high-performance zoom lens that is perfect for photographers looking for versatility and quality in their work.
Sony A7 III Specs...
Lens Mount | Sony E |
Sensor Type | 35.6 x 23.8 mm (Full-Frame) CMOS |
Sensor Resolution | Actual: 25.3 Megapixel Effective: 24.2 Megapixel (6000 x 4000) |
Crop Factor | None |
Aspect Ratio | 3:2, 16:9 |
Image File Format | JPEG, Raw |
Bit Depth | 14-Bit |
Image Stabilization | Sensor-Shift, 5-Axis |
ISO Sensitivity | Auto, 100 to 51200 (Extended: 50 to 204800) |
Shutter Speed | 1/8000 to 30 Seconds Bulb Mode |
Metering Method | Center-Weighted Average, Highlight Weighted, Multi-Zone, Spot |
Exposure Modes | Aperture Priority, Auto, Manual, Program, Shutter Priority |
Exposure Compensation | -5 to +5 EV (1/3, 1/2 EV Steps) |
Metering Range | -3 to 20 EV |
White Balance | Auto, Cloudy, Color Temperature, Custom, Daylight, Flash, Fluorescent (Cool White), Fluorescent (Daylight), Fluorescent (Warm White), Incandescent, Shade, Underwater |
Continuous Shooting | Up to 10 fps at 24.2 MP for up to 89 Frames (Raw) / 177 Frames (JPEG) Up to 8 fps at 24.2 MP Up to 6 fps at 24.2 MP Up to 3 fps at 24.2 MP |
Self-Timer | 2/5/10-Second Delay |
Recording Modes | XAVC S/H.264 UHD 4K (3840 x 2160) at 23.976p/25p/29.97p [60 to 100 Mb/s] Full HD (1920 x 1080) at 100p/119.88p [60 to 100 Mb/s] Full HD (1920 x 1080) at 23.976p/25p/29.97p/50p/59.94p [50 Mb/s] Full HD (1920 x 1080) at 50p/59.94p [25 Mb/s] Full HD (1920 x 1080) at 25p/29.97p [16 Mb/s] AVCHD/H.264 Full HD (1920 x 1080) at 50i/59.94i [24 Mb/s] Full HD (1920 x 1080) at 50i/59.94i [17 Mb/s] |
External Recording Modes | 4:2:2 8-Bit UHD 4K (3840 x 2160) at 24.00p/25p/29.97p Full HD (1920 x 1080) at 24.00p/50i/50p/59.94i/59.94p |
Recording Limit | Up to 29 Minutes |
Video Encoding | NTSC/PAL |
Audio Recording | Built-In Microphone (Stereo) External Microphone Input |
Audio File Format | AC3, Dolby Digital 2ch, Linear PCM (Stereo) |
Focus Type | Auto and Manual Focus |
Focus Mode | Automatic (A), Continuous-Servo AF (C), Direct Manual Focus (DMF), Manual Focus (M), Single-Servo AF (S) |
Autofocus Points | Phase Detection: 693 Contrast Detection: 425 |
Autofocus Sensitivity | -3 to +20 EV |
Viewfinder Type | Electronic |
Viewfinder Size | 0.5" |
Viewfinder Resolution | 2,359,000 Dot |
Viewfinder Eye Point | 23 mm |
Viewfinder Coverage | 100% |
Viewfinder Magnification | Approx. 0.78x |
Diopter Adjustment | -4 to +3 |
Size | 3.0" |
Resolution | 921,600 Dot |
Display Type | Tilting Touchscreen LCD |
Built-In Flash | No |
Flash Modes | Auto, Fill Flash, Hi-Speed Sync, Off, Rear Sync, Red-Eye Reduction, Slow Sync, Wireless |
Maximum Sync Speed | 1/250 Second |
Flash Compensation | -3 to +3 EV (1/3, 1/2 EV Steps) |
Dedicated Flash System | TTL |
External Flash Connection | Hot Shoe |
Media/Memory Card Slot | Slot 1: SD/SDHC/SDXC (UHS-II) Slot 2: SD/SDHC/SDXC/Memory Stick Duo Hybrid (UHS-I) |
Connectivity | 3.5mm Headphone, 3.5mm Microphone, HDMI D (Micro), USB Type-C (USB 3.0) |
Wireless | Wi-Fi Bluetooth |
GPS | No |
Operating Temperature | 32 to 104°F / 0 to 40°C |
Battery | 1 x NP-FZ100 Rechargeable Lithium-Ion, 7.2 VDC, 2280 mAh |
Dimensions (W x H x D) | 5 x 3.8 x 2.9" / 126.9 x 95.6 x 73.7 mm |
Weight | 1.43 lb / 650 g |
Sony FE 28-70mm F/3.5-5.6 OSS Specs
Focal Length | 28 to 70mm |
Maximum Aperture | f/3.5 to 5.6 |
Minimum Aperture | f/22 to 36 |
Lens Mount | Sony E |
Format Compatibility | Full-Frame |
Angle of View | 75° to 34° |
Minimum Focus Distance | 11.81" / 30 cm |
Maximum Magnification | 0.19x |
Optical Design | 9 Elements in 8 Groups |
Diaphragm Blades | 7, Rounded |
Focus Type | Autofocus |
Image Stabilization | Yes |
Filter Size | 55 mm (Front) |
Dimensions (ø x L) | 2.85 x 3.27" / 72.5 x 83 mm |
Weight | 10.41 oz / 295 g |