Panasonic Lumix DMC-G9L Kit with 12-60mm F2.8-4 Lens (Black)
The stills-focused Lumix G9 Mirrorless Camera has a variety of newly developed functions and features that will appeal to photographers. Central to the imaging process is the combination of a 20.3MP Live MOS sensor and the latest...
The Leica DG Vario-Elmarit 12-60mm f/2.8-4 ASPH. POWER O.I.S. lens; a 24-120mm equivalent zoom spanning wide-angle to short telephoto perspectives. This versatile optic, which has been designed in collaboration with Leica, features a series of aspherical and extra-low dispersion elements to greatly reduce spherical and chromatic aberrations throughout the zoom range. Its linear motor offers quick and quiet autofocus performance while the POWER Optical Image Stabilizer system helps to minimize the appearance of camera shake. This contrast-detection type focus method benefits both still and video recording modes, as well as subject tracking applications where subject color, size, and motion vectors are used to intelligently lock onto the moving subjects and ensure precise focus. The sensitivity and speed can be adjusted to further improve performance with certain subjects. It also features 225 AF areas, which provide excellent control over where the camera will focus. Additionally, supporting working in low-light conditions, a Starlight AF feature enables accurate AF performance down to -4 EV. By using sensor-shift stabilization technology the G9 can use a High-Resolution Mode to capture and compile eight separate images to create a single 80MP raw file. This system creates a more highly detailed and color-accurate image than a single shot alone can produce and can create an image with a 10368 x 7776 resolution. A Night Mode will automatically adjust the brightness of the EVF and LCD for comfortable viewing in low-light conditions. Photo Style modes: Standard, Vivid, Natural, Monochrome, L. Monochrome, Scenery, Portrait, Custom, Cinelike D, and Cinelike V.
Panasonic DC-G9 Specs
Lens Mount | Micro Four Thirds |
Sensor Resolution | Actual: 21.77 Megapixel Effective: 20.3 Megapixel (5184 x 3888) |
Sensor Type | 17.3 x 13 mm (Four Thirds) MOS |
Crop Factor | 2x |
Image Stabilization | Sensor-Shift, 5-Axis |
Built-In ND Filter | None |
Capture Type | Stills & Video |
Shutter Type | Mechanical Focal Plane Shutter, Electronic Shutter |
Shutter Speed | Electronic Front Curtain Shutter 1/8000 to 60 Seconds Up to 30 Minutes in Bulb Mode Electronic Shutter 1/32000 to 1 Second 1/16000 to 1/25 Second in Movie Mode |
Bulb/Time Mode | Bulb Mode |
ISO Sensitivity | Photo 200 to 25,600 in Auto Mode (Extended: 100 to 25,600) Video 200 to 12,800 in Auto Mode (Extended: 100 to 12,800) |
Metering Method | Center-Weighted Average, Multiple, Spot |
Exposure Modes | Aperture Priority, Manual, Program, Shutter Priority |
Exposure Compensation | -5 to +5 EV (1/3 EV Steps) |
Metering Range | 0 to 18 EV |
White Balance | Presets: Auto, Cloudy, Color Temperature, Daylight, Flash, Incandescent, Shade, White Set |
Continuous Shooting | Up to 9 fps at 20.3 MP Up to 12 fps at 20.3 MP Up to 20 fps at 20.3 MP Up to 60 fps at 20.3 MP Up to 30 fps at 18 MP Up to 60 fps at 8 MP |
Interval Recording | Yes |
Self-Timer | 2/10-Second Delay |
Image Sizes | 4:3 Raw 5184 x 3888 4:3 JPEG 5184 x 3888 3712 x 2784 2624 x 1968 3:2 JPEG 5184 x 3456 3712 x 2480 2624 x 1752 16:9 JPEG 5184 x 2920 3840 x 2160 1920 x 1080 1:1 JPEG 3888 x 3888 2784 x 2784 1968 x 1968 |
Aspect Ratio | 1:1, 3:2, 4:3, 16:9 |
Image File Format | JPEG, Raw |
Internal Recording Modes | MP4 4:2:0 8-Bit UHD 4K (3840 x 2160) at 23.98/29.97/59.94 fps [100 to 150 Mb/s] 1920 x 1080p at 29.97/59.94 fps [20 to 28 Mb/s] AVCHD 1920 x 1080p at 23.98/59.94 fps [24 to 28 Mb/s] 1920 x 1080i at 59.94 fps [17 to 24 Mb/s] |
External Recording Modes | 4:2:2 8-Bit via HDMI UHD 4K (3840 x 2160) 1920 x 1080 |
Recording Limit | Up to 30 Minutes |
Broadcast Output | NTSC |
IP Streaming | None |
Built-In Microphone Type | Stereo |
Audio Recording | MOV: LPCM Audio MP4: AAC Audio |
Media/Memory Card Slot | Dual Slot: SD/SDHC/SDXC (UHS-II) |
Video I/O | 1 x HDMI Output |
Audio I/O | 1 x 1/8" / 3.5 mm TRS Stereo Headphone Output 1 x 1/8" / 3.5 mm TRS Stereo Microphone Input |
Power I/O | 1 x Micro-USB Input/Output |
Other I/O | 1 x Micro-USB (USB 3.2 / 3.1 Gen 1) Input/Output (Shared with Power Input) 1 x 2.5 mm Sub-Mini Control Input |
Wireless | Bluetooth, Wi-Fi |
Global Positioning (GPS, GLONASS, etc.) | None |
Size | 3.0" |
Resolution | 1,040,000 Dot |
Display Type | Articulating Touchscreen LCD |
Secondary Display | Top: Status Display |
Type | Built-In Electronic |
Resolution | 3,680,000 Dot |
Eye Point | 21 mm |
Coverage | 100% |
Magnification | Approx. 0.83x |
Diopter Adjustment | -4 to +3 |
Focus Type | Auto and Manual Focus |
Focus Mode | Continuous-Servo AF, Flexible, Manual Focus, Single-Servo AF |
Autofocus Points | Contrast Detection: 225 |
Autofocus Sensitivity | -4 to +18 EV |
Built-In Flash | No |
Flash Modes | Auto, Auto/Red-Eye Reduction, Forced On, Forced On/Red-Eye Reduction, Off, Slow Sync, Slow Sync/Red-Eye Reduction |
Maximum Sync Speed | 1/250 Second |
Flash Compensation | -3 to +3 EV (1/3 EV Steps) |
Dedicated Flash System | TTL |
External Flash Connection | Hot Shoe, PC Terminal |
Operating Temperature | 14 to 104°F / -10 to 40°C |
Operating Humidity | 10 to 80% |
Battery Type | 1 x DMW-BLF19 Rechargeable Lithium-Ion, 7.2 VDC, 1860 mAh |
Tripod Mounting Thread | 1 x 1/4"-20 Female (Bottom) |
Accessory Mount | 1 x Hot Shoe Mount |
Material of Construction | Magnesium Alloy |
Dimensions (W x H x D) | 5.4 x 3.8 x 3.6" / 136.9 x 97.3 x 91.6 mm |
Weight | 1.27 lb / 579 g (Body Only) |
Leica DG Vario-Elmarit 12-60mm f/2.8-4 ASPH. POWER O.I.S. Lens
Focal Length | 12 to 60mm (35mm Equivalent Focal Length: 24 to 120mm) |
Maximum Aperture | f/2.8 to 4 |
Minimum Aperture | f/22 |
Angle of View | 84° to 20° |
Maximum Magnification | 0.3x |
Minimum Focus Distance | 7.87" / 20 cm |
Optical Design | 14 Elements in 12 Groups |
Diaphragm Blades | 9, Rounded |
Focus Type | Autofocus |
Image Stabilization | Yes |
Filter Size | 62 mm (Front) |
Dimensions (ø x L) | 2.7 x 3.39" / 68.4 x 86 mm |
Weight | 11.29 oz / 320 g |