Xiaomi Poco C65 Dual 256GB 8GB (RAM) Black (Global Version)
The dual nano SIM-supported Poco C65 sports a 6.74-inch HD+ (1,600 x 720 pixels) display, with a refresh rate of 90Hz and an aspect ratio of 20.6:9. The display is protected with Corning Gorilla Glass. The phone runs Android 13-based MIUI 14 for Poco. The chipset...
The dual nano SIM-supported Poco C65 sports a 6.74-inch HD+ (1,600 x 720 pixels) display, with a refresh rate of 90Hz and an aspect ratio of 20.6:9. The display is protected with Corning Gorilla Glass. The phone runs Android 13-based MIUI 14 for Poco. The chipset in the newly launched Poco C65 is paired with an ARM Mali-G52 2EEMC2 GPU. In the camera department, a dual rear camera unit is available on the Poco C65, which includes a 50-megapixel primary sensor with an aperture of f/1.8, and a 2-megapixel sensor with a macro lens and an aperture of f/2.4. The front camera, placed in a centre-aligned waterdrop notch, is an 8-megapixel sensor with an aperture of f/2.0.Poco has packed a 5,000mAh battery in the Poco C65 with support for 18W wired fast charging via a micro USB port. The phone also offers 4G VoLTE, Wi-Fi, Bluetooth 5.1, GPS, and GLONASS connectivity. It also comes with a 3.5mm audio jack and FM radio support. For security, the handset is equipped with a side-mounted fingerprint sensor. Weighing 192 grams, the handset measures 168mm x 78mm x 8.09mm in size.
Xiaomi Poco C65 specs..
NETWORK | Technology | GSM / HSPA / LTE |
---|
BODY | Dimensions | 168 x 78 x 8.1 mm (6.61 x 3.07 x 0.32 in) |
---|---|---|
Weight | 192 g (6.77 oz) | |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
DISPLAY | Type | IPS LCD, 90Hz, 450 nits (typ), 600 nits (HBM) |
---|---|---|
Size | 6.74 inches, 109.7 cm2 (~83.7% screen-to-body ratio) | |
Resolution | 720 x 1600 pixels, 20:9 ratio (~260 ppi density) | |
Protection | Corning Gorilla Glass |
PLATFORM | OS | Android 13, MIUI 14 for POCO |
---|---|---|
Chipset | Mediatek MT6769Z Helio G85 (12nm) | |
CPU | Octa-core (2x2.0 GHz Cortex-A75 & 6x1.8 GHz Cortex-A55) | |
GPU | Mali-G52 MC2 |
MEMORY | Card slot | microSDXC (dedicated slot) |
---|---|---|
Internal | 256GB 8GB RAM | |
eMMC 5.1 |
MAIN CAMERA | Dual | 50 MP, f/1.8, 28mm (wide), PDAF 2 MP, f/2.4, (macro) 0.08 MP (auxiliary camera) |
---|---|---|
Features | LED flash, HDR | |
Video | 1080p@30fps |
SELFIE CAMERA | Single | 8 MP, f/2.0 |
---|---|---|
Features | HDR | |
Video | 1080p@30fps |
SOUND | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
---|---|---|
Bluetooth | 5.3, A2DP, LE | |
Positioning | GPS, GLONASS, GALILEO, BDS | |
NFC | Yes (market/region dependent) | |
Radio | FM radio, recording | |
USB | USB Type-C 2.0 |
FEATURES | Sensors | Fingerprint (side-mounted), accelerometer, compass |
---|---|---|
Virtual proximity sensing |
BATTERY | Type | Li-Po 5000 mAh, non-removable |
---|---|---|
Charging | 18W wired, PD |
MISC | Colors | Black |
---|