Xiaomi Poco F6 5G 256GB 8GB (RAM) Green (Global Version)
The Xiaomi Poco F6 5G phone comes with a 6.67-inch display offering a resolution of 1220x2712 pixels. The display sports Gorilla Glass for protection. The Poco F6 5G runs Android 14 and is powered by a...
The Xiaomi Poco F6 5G phone comes with a 6.67-inch display offering a resolution of 1220x2712 pixels. The display sports Gorilla Glass for protection. The Poco F6 5G runs Android 14 and is powered by a 5000mAh battery. The Poco F6 5G supports 90W Fast Charging fast charging. As far as the cameras are concerned, the Poco F6 5G on the rear packs a dual camera setup featuring a 50-megapixel primary camera, and an 8-megapixel camera. It sports a 20-megapixel camera on the front for selfies. The Poco F6 5G runs HyperOS and is based on Android 14. The Poco F6 5G measures 160.00 x 74.40 x 7.80mm (height x width x thickness) and weighs 179.00 grams. It features an IP64 rating for dust and water protection. Connectivity options on the Poco F6 5G include Wi-Fi 802.11 a/b/g/n/ac. Sensors on the phone include an accelerometer, ambient light sensor, gyroscope, proximity sensor, and in-display fingerprint sensor. The Poco F6 5G supports face unlock.
Xiaomi Poco F6 5G Specs..
NETWORK | Technology | GSM / HSPA / LTE / 5G |
---|
BODY | Dimensions | 160.5 x 74.5 x 8 mm (6.32 x 2.93 x 0.31 in) |
---|---|---|
Weight | 179 g (6.31 oz) | |
Build | Glass front (Gorilla Glass Victus), plastic frame, plastic back | |
SIM | Dual SIM (Nano-SIM, dual stand-by) | |
IP64, dust and water resistant |
DISPLAY | Type | AMOLED, 68B colors, 120Hz, HDR10+, Dolby Vision, 500 nits (typ), 1200 nits (HBM), 2400 nits (peak) |
---|---|---|
Size | 6.67 inches, 107.4 cm2 (~89.8% screen-to-body ratio) | |
Resolution | 1220 x 2712 pixels, 20:9 ratio (~446 ppi density) | |
Protection | Corning Gorilla Glass Victus |
PLATFORM | OS | Android 14, HyperOS |
---|---|---|
Chipset | Qualcomm SM8635 Snapdragon 8s Gen 3 (4 nm) | |
CPU | Octa-core (1x3.0 GHz Cortex-X4 & 4x2.8 GHz Cortex-A720 & 3x2.0 GHz Cortex-A520) | |
GPU | Adreno 735 |
MEMORY | Card slot | No |
---|---|---|
Internal | 256GB 8GB RAM | |
UFS 4.0 |
MAIN CAMERA | Dual | 50 MP, f/1.6, (wide), 1/1.95", 0.8µm, multi-directional PDAF, OIS 8 MP, (ultrawide), 1/4.0", 1.12µm |
---|---|---|
Features | LED flash, HDR, panorama | |
Video | 4K@30/60fps, 1080p@30/60/120/240fps, gyro-EIS |
SELFIE CAMERA | Single | 20 MP, f/2.2, (wide), 0.8µm |
---|---|---|
Features | HDR | |
Video | 1080p@30/60fps |
SOUND | Loudspeaker | Yes, with stereo speakers |
---|---|---|
3.5mm jack | No | |
24-bit/192kHz Hi-Res & Hi-Res wireless audio |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band |
---|---|---|
Bluetooth | 5.4, A2DP, LE | |
Positioning | GPS, GALILEO, GLONASS, QZSS, BDS (B1I+B1c) | |
NFC | Yes (market/region dependent) | |
Infrared port | Yes | |
Radio | No | |
USB | USB Type-C 2.0, OTG |
FEATURES | Sensors | Fingerprint (under display, optical), accelerometer, gyro, compass |
---|---|---|
Virtual proximity sensing |
BATTERY | Type | 5000 mAh, non-removable |
---|---|---|
Charging | 90W wired, PD3.0, 2-100% in 35 min (advertised) |
MISC | Colors | Green |
---|