Xiaomi Poco M5s 128GB 6GB (RAM) Blue (Global Version)
In Stock
The Xiaomi POCO M5s flaunts a 6.43-inch wide AMOLED that gives this device a screen-to-body ratio of 83.53%. This is a Corning Gorilla Glass-protected display that features a punch-hole. In addition, the display also has a pixel...
Category:
- Tags:
The Xiaomi POCO M5s flaunts a 6.43-inch wide AMOLED that gives this device a screen-to-body ratio of 83.53%. This is a Corning Gorilla Glass-protected display that features a punch-hole. In addition, the display also has a pixel density of 409ppi, an aspect ratio of 20:9, and a resolution of 2400 x 1080 pixels. It is fueled with a Li-Po 5000 mAh battery that supports a Fast charging of 33W. It also features a USB Type-C 2.0, A-GPS, GLONASS, GALILEO, BDS, and Bluetooth 5.0. The rear camera consists of a quad-camera: 64 MP (wide) + 8 MP (ultrawide) + 2 MP (macro) + 2 MP (depth) and it features LED flash. Users also get a 13MP resolution lens on the front surface of the device along with a Screen Flash. The compatible connectivity features of this POCO smartphone include USB Type-C, 4G VoLTE, Wi-Fi, Mobile Hotspot, Bluetooth v5.0, and A-GPS with Glonass.
Xiaomi Poco M5s Specs...
NETWORK | Technology | GSM / HSPA / LTE |
---|
BODY | Dimensions | 160.5 x 74.5 x 8.3 mm (6.32 x 2.93 x 0.33 in) |
---|---|---|
Weight | 178.8 g (6.31 oz) | |
Build | Glass front (Gorilla Glass 3), plastic frame, plastic back | |
SIM | Dual SIM (Nano-SIM, dual stand-by) | |
IP53, dust and splash resistant |
DISPLAY | Type | AMOLED, 450 nits (typ), 700 nits (HBM), 1100 nits (peak) |
---|---|---|
Size | 6.43 inches, 99.8 cm2 (~83.5% screen-to-body ratio) | |
Resolution | 1080 x 2400 pixels, 20:9 ratio (~409 PPI density) | |
Protection | Corning Gorilla Glass 3 |
PLATFORM | OS | Android 12, MIUI 13 |
---|---|---|
Chipset | Mediatek Helio G95 (12 nm) | |
CPU | Octa-core (2x2.05 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) | |
GPU | Mali-G76 MC4 |
MEMORY | Card slot | microSDXC (dedicated slot) |
---|---|---|
Internal | 128GB 6GB RAM | |
UFS 2.2 |
MAIN CAMERA | Quad | 64 MP, f/1.8, 26mm (wide), 1/1.97", 0.7µm, PDAF 8 MP, f/2.2, 118˚ (ultrawide), 1/4.0", 1.12µm 2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) |
---|---|---|
Features | LED flash, HDR, panorama | |
Video | 4K@30fps, 1080p@30/60/120fps, 720p@960fps |
SELFIE CAMERA | Single | 13 MP, f/2.4, (wide), 1/3.06", 1.12µm |
---|---|---|
Features | HDR | |
Video | 1080p@30fps |
SOUND | Loudspeaker | Yes, with stereo speakers |
---|---|---|
3.5mm jack | Yes |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
---|---|---|
Bluetooth | 5.0, A2DP, LE | |
Positioning | GPS, GLONASS, GALILEO, BDS | |
Infrared port | Yes | |
Radio | FM radio | |
USB | USB Type-C 2.0 |
FEATURES | Sensors | Fingerprint (side-mounted), accelerometer, gyro, compass |
---|---|---|
Virtual proximity sensing |
BATTERY | Type | Li-Po 5000 mAh, non-removable |
---|---|---|
Charging | 33W wired, 64% in 30 min (advertised) |
MISC | Colors | Blue |
---|