Xiaomi Poco M6 Pro 512GB 12GB (RAM) Black (Global Version)
The Poco M6 Pro phone comes with a 90 Hz refresh rate 6.79-inch touchscreen display offering a resolution of 2460x1080 pixels (FHD+). The display sports Gorilla Glass for protection. Poco M6 Pro 5G is powered by an...
The Poco M6 Pro phone comes with a 90 Hz refresh rate 6.79-inch touchscreen display offering a resolution of 2460x1080 pixels (FHD+). The display sports Gorilla Glass for protection. Poco M6 Pro 5G is powered by an octa-core Qualcomm Snapdragon 4 Gen 2 processor. The Poco M6 Pro 5G runs Android Android 13 and is powered by a 5000mAh non-removable battery. The Poco M6 Pro 5G on the rear packs a dual camera setup featuring a 50-megapixel primary camera, and a 2-megapixel camera. It has a single front camera setup for selfies, featuring an 8-megapixel sensor. The Poco M6 Pro 5G measures 168.60 x 76.28 x 8.17mm (height x width x thickness) and weighs 199.00 grams.
Xiaomi Poco M6 Pro Specs...
NETWORK | Technology | GSM / HSPA / LTE / 5G |
---|
BODY | Dimensions | 168.6 x 76.3 x 8.2 mm (6.64 x 3.00 x 0.32 in) |
---|---|---|
Weight | 199 g (7.02 oz) | |
Build | Glass front (Gorilla Glass), plastic frame, glass back (Gorilla Glass) | |
SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) | |
IP53, dust and splash resistant |
DISPLAY | Type | IPS LCD, 90Hz, 550 nits |
---|---|---|
Size | 6.79 inches, 109.5 cm2 (~85.1% screen-to-body ratio) | |
Resolution | 1080 x 2460 pixels (~396 ppi density) | |
Protection | Corning Gorilla Glass |
PLATFORM | OS | Android 13, MIUI 14 |
---|---|---|
Chipset | Qualcomm Snapdragon 4 Gen 2 (4 nm) | |
CPU | Octa-core (2x2.2 GHz Cortex-A78 & 6x Cortex-A55) | |
GPU | Adreno 613 |
MEMORY | Card slot | microSDXC (uses shared SIM slot) |
---|---|---|
Internal | 512GB 12GB RAM | |
UFS 2.2 |
MAIN CAMERA | Dual | 50 MP, f/1.8, (wide), PDAF 2 MP, f/2.4, (depth) |
---|---|---|
Features | LED flash, HDR | |
Video | 1080p@30fps |
SELFIE CAMERA | Single | 8 MP, f/2.0, (wide), 1.12µm |
---|---|---|
Features | HDR | |
Video | 1080p@30fps |
SOUND | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes | |
24-bit/192kHz Hi-Res audio |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
---|---|---|
Bluetooth | 5.3, A2DP, LE | |
Positioning | GPS, GLONASS, GALILEO, BDS | |
NFC | Unspecified | |
Infrared port | Yes | |
Radio | No | |
USB | USB Type-C |
FEATURES | Sensors | Fingerprint (side-mounted), accelerometer, compass |
---|---|---|
Virtual proximity sensing |
BATTERY | Type | Li-Po 5000 mAh, non-removable |
---|---|---|
Charging | 18W wired, PD |
MISC | Colors | Power Black |
---|