Xiaomi Poco X6 Pro 5G 256GB 8GB (RAM) Black (Global Version)
The Xiaomi Poco X6 Pro 5G phone comes with a 120 Hz refresh rate 6.67-inch touchscreen display offering a resolution of 1220x2712 pixels. The Poco X6 Pro on the rear packs a triple camera setup featuring a 64-megapixel primary camera; an 8-megapixel (ultra wide-angle) camera, and...
The Xiaomi Poco X6 Pro 5G phone comes with a 120 Hz refresh rate 6.67-inch touchscreen display offering a resolution of 1220x2712 pixels. The Poco X6 Pro on the rear packs a triple camera setup featuring a 64-megapixel primary camera; an 8-megapixel (ultra wide-angle) camera, and a 2-megapixel (macro) camera. It has a single front camera setup for selfies, featuring a 16-megapixel sensor. The Poco X6 Pro runs Android 14 and is powered by a 5000mAh non-removable battery. The Poco X6 Pro supports proprietary fast charging. The Poco X6 Pro is a dual-SIM (GSM and GSM) mobile that accepts Nano-SIM and Nano-SIM cards. It features an IP54 rating for dust and water protection. The Poco X6 Pro include Wi-Fi 802.11 b/g/n/ac, GPS, NFC, USB Type-C, 3G, 4G, and 5G with active 4G on both SIM cards. Sensors on the phone include an accelerometer, compass/ magnetometer, gyroscope, proximity sensor, and in-display fingerprint sensor.
Xiaomi Poco X6 Pro 5G Specs...
NETWORK | Technology | GSM / HSPA / LTE / 5G |
---|
BODY | Dimensions | 160.5 x 74.3 x 8.3 mm (6.32 x 2.93 x 0.33 in) |
---|---|---|
Weight | 186 g or 190 g (6.56 oz) | |
Build | Glass front (Gorilla Glass 5), plastic back or silicone polymer back (eco-leather) | |
SIM | Dual SIM (Nano-SIM, dual stand-by) | |
IP54, dust and splash resistant |
DISPLAY | Type | AMOLED, 68B colors, 120Hz, HDR10+, Dolby Vision, 500 nits (typ), 1200 nits (HBM), 1800 nits (peak) |
---|---|---|
Size | 6.67 inches, 107.4 cm2 (~90.1% screen-to-body ratio) | |
Resolution | 1220 x 2712 pixels, 20:9 ratio (~446 ppi density) | |
Protection | Corning Gorilla Glass 5 |
PLATFORM | OS | Android 14, HyperOS |
---|---|---|
Chipset | Mediatek Dimensity 8300 Ultra (4 nm) | |
CPU | Octa-core (1x3.35 GHz Cortex-A715 & 3x3.20 GHz Cortex-A715 & 4x2.20 GHz Cortex-A510) | |
GPU | Mali G615-MC6 |
MEMORY | Card slot | No |
---|---|---|
Internal | 256GB 8GB RAM | |
UFS 4.0 |
MAIN CAMERA | Triple | 64 MP, f/1.7, 25mm (wide), 0.7µm, PDAF, OIS 8 MP, f/2.2, 120˚ (ultrawide) 2 MP, f/2.4, (macro) |
---|---|---|
Features | LED flash, HDR, panorama | |
Video | 4K@24/30fps, 1080p@30/60fps, gyro-EIS |
SELFIE CAMERA | Single | 16 MP, f/2.4, (wide), 1/3.06", 1.0µm |
---|---|---|
Features | HDR, panorama | |
Video | 1080p@30/60fps |
SOUND | Loudspeaker | Yes, with dual speakers |
---|---|---|
3.5mm jack | No | |
24-bit/192kHz Hi-Res & Hi-Res Wireless audio |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct |
---|---|---|
Bluetooth | 5.4, A2DP, LE | |
Positioning | GPS, GALILEO, GLONASS, QZSS, BDS (B1I+B1c) | |
NFC | Yes (market/region dependent) | |
Infrared port | Yes | |
Radio | No | |
USB | USB Type-C 2.0, OTG |
FEATURES | Sensors | Fingerprint (under display, optical), accelerometer, gyro, compass |
---|---|---|
Virtual proximity sensing |
BATTERY | Type | 5000 mAh, non-removable |
---|---|---|
Charging | 67W wired, 100% in 45 min (advertised) |
MISC | Colors | Black |
---|