Xiaomi Redmi Note 13 Pro 4G 256GB 8GB (RAM) Lavender Purple (Global Version)
The Xiaomi Redmi Note 13 Pro 4G is expected to have a stylish back and innovative features. This smartphone is rumored to feature a 6.72-inch OLED display with a resolution of 1220 x 2712 pixels and a pixel density of 446ppi, thus offering amazing visuals that bring...
The Xiaomi Redmi Note 13 Pro 4G is expected to have a stylish back and innovative features. This smartphone is rumored to feature a 6.72-inch OLED display with a resolution of 1220 x 2712 pixels and a pixel density of 446ppi, thus offering amazing visuals that bring out every little detail while watching videos, browsing images, or playing games. The Xiaomi Redmi Note 13 Pro 4G comes with the latest Android version 13 and a MediaTek Helio G99 processor that can easily handle heavy applications and offer a smooth user experience. It has a triple rear camera setup of 108-megapixel + 8-megapixel + 2-megapixel and a single front camera setup of 32-megapixels, thus delivering high-quality photos and videos with every click. The Xiaomi Redmi Note 13 Pro 4G has a 5000mAh Li-Polymer battery that supports 67W fast charging capabilities that help you stay connected anywhere. The device features 8GB of RAM and 256GB of ROM.
Xiaomi Redmi Note 13 Pro Specs..
NETWORK | Technology | GSM / HSPA / LTE |
---|
BODY | Dimensions | 161.1 x 75 x 8 mm (6.34 x 2.95 x 0.31 in) |
---|---|---|
Weight | 188 g (6.63 oz) | |
Build | Glass front (Gorilla Glass 5), plastic frame, plastic back | |
SIM | Dual SIM (Nano-SIM, dual stand-by) | |
IP54, dust and splash resistant |
DISPLAY | Type | AMOLED, 1B colors, 120Hz, 500 nits (typ), 1000 nits (HBM), 1300 nits (peak) |
---|---|---|
Size | 6.67 inches, 107.4 cm2 (~88.9% screen-to-body ratio) | |
Resolution | 1080 x 2400 pixels, 20:9 ratio (~395 ppi density) | |
Protection | Corning Gorilla Glass 5 |
PLATFORM | OS | Android 13, MIUI 14 |
---|---|---|
Chipset | Mediatek Helio G99 Ultra | |
CPU | Octa-core (2x2.2 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) | |
GPU | Mali-G57 MC2 |
MEMORY | Card slot | microSDXC |
---|---|---|
Internal | 256GB 8GB RAM | |
UFS 2.2 |
MAIN CAMERA | Triple | 200 MP, f/1.7, 23mm (wide), 1/1.4", 0.56µm, multi-directional PDAF, OIS 8 MP, f/2.2, 120˚, (ultrawide) 2 MP, f/2.4, (macro) |
---|---|---|
Features | LED flash, HDR, panorama | |
Video | 1080p@30/60fps |
SELFIE CAMERA | Single | 16 MP, f/2.4, (wide) |
---|---|---|
Video | 1080p@30/60fps |
SOUND | Loudspeaker | Yes, with dual speakers |
---|---|---|
3.5mm jack | Yes |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
---|---|---|
Bluetooth | 5.2, A2DP, LE | |
Positioning | GPS, GLONASS, GALILEO, BDS | |
NFC | Yes (market/region dependent) | |
Infrared port | Yes | |
Radio | FM radio | |
USB | USB Type-C 2.0, OTG |
FEATURES | Sensors | Fingerprint (under display, optical), accelerometer, gyro, compass |
---|---|---|
Virtual proximity sensing |
BATTERY | Type | 5000 mAh, non-removable |
---|---|---|
Charging | 67W wired, 50% in 16 min, 100% in 46 min (advertised) |
MISC | Colors | Lavender Purple |
---|