Xiaomi Redmi Note 13 Pro 5G 512GB 12GB (RAM) Olive Green (Global Version)
The Xiaomi Redmi Note 13 Pro 5G comes with a 6.67-inch touchscreen display offering a resolution of 1080x2400 pixels and an aspect ratio of 20:9. The Redmi Note 13 Pro 5G measures 161.15 x 74.24 x 7.98mm (height x width x thickness) and weighs 187.00 grams. The Redmi...
The Xiaomi Redmi Note 13 Pro 5G comes with a 6.67-inch touchscreen display offering a resolution of 1080x2400 pixels and an aspect ratio of 20:9. The Redmi Note 13 Pro 5G measures 161.15 x 74.24 x 7.98mm (height x width x thickness) and weighs 187.00 grams. The Redmi Note 13 Pro 5G on the rear packs a triple camera setup featuring a 200-megapixel primary camera; an 8-megapixel camera, and a 2-megapixel camera. It has a single front camera setup for selfies, featuring a 16-megapixel sensor. The Phone is a dual-SIM (GSM) mobile that accepts Nano-SIMmobile. The Redmi Note 13 Pro 5G runs Android 12 and is powered by a 5100mAh non-removable battery. The Redmi Note 13 Pro 5G supports 67W Turbo Charge fast charging. The Redmi Note 13 Pro 5G includes Wi-Fi, GPS, Bluetooth v5.20, NFC, USB Type-C, 3G, and 4G. Sensors on the phone include an accelerometer ambient light sensor, proximity sensor, and fingerprint sensor.
Xiaomi Redmi Note 13 Pro Specs...
Network | Technology | GSM / CDMA / HSPA / CDMA2000 / LTE / 5G |
---|
Body | Dimensions | 161.2 x 74.2 x 8 mm (6.35 x 2.92 x 0.31 in) |
---|---|---|
Weight | 187 g (6.60 oz) | |
Build | Glass front (Gorilla Glass Victus), plastic frame, glass back | |
SIM | Dual SIM (2 Nano-SIMs and eSIM (depending on network provider - No Guarantee on eSIM), dual stand-by) | |
IP54, dust and splash resistant |
Display | Type | AMOLED, 68B colors, 120Hz, Dolby Vision, 500 nits (typ), 1200 nits (HBM), 1800 nits (peak) |
---|---|---|
Size | 6.67 inches, 107.4 cm2 (~89.8% screen-to-body ratio) | |
Resolution | 1220 x 2712 pixels, 20:9 ratio (~446 ppi density) | |
Protection | Corning Gorilla Glass Victus | |
Always-on display |
Platform | OS | Android 13, up to 3 major Android upgrades, HyperOS |
---|---|---|
Chipset | Qualcomm SM7435-AB Snapdragon 7s Gen 2 (4 nm) | |
CPU | Octa-core (4x2.40 GHz Cortex-A78 & 4x1.95 GHz Cortex-A55) | |
GPU | Adreno 710 |
Memory | Card slot | No |
---|---|---|
Internal | 512GB 12GB RAM | |
UFS 2.2 |
Main Camera | Triple | 200 MP, f/1.7, 23mm (wide), 1/1.4", 0.56µm, multi-directional PDAF, OIS 8 MP, f/2.2, 118˚ (ultrawide) 2 MP, f/2.4, (macro) |
---|---|---|
Features | Dual-LED dual-tone flash, HDR, panorama | |
Video | 4K@30fps, 1080p@30/60/120fps, gyro-EIS |
Selfie camera | Single | 16 MP, f/2.4, (wide), 1/3.06", 1.0µm |
---|---|---|
Features | HDR, panorama | |
Video | 1080p@30/60fps |
Sound | Loudspeaker | Yes, with stereo speakers |
---|---|---|
3.5mm jack | Yes | |
24-bit/192kHz Hi-Res & Hi-Res wireless audio |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
---|---|---|
Bluetooth | 5.2, A2DP, LE | |
Positioning | GPS, GLONASS, BDS (B1I+B1c), GALILEO, QZSS | |
NFC | Yes (market/region dependent) | |
Infrared port | Yes | |
Radio | Unspecified | |
USB | USB Type-C 2.0, OTG |
Features | Sensors | Fingerprint (under display, optical), accelerometer, gyro, compass |
---|---|---|
Virtual proximity sensing |
Battery | Type | Li-Po 5100 mAh, non-removable |
---|---|---|
Charging | 67W wired, PD3.0, 50% in 17 min, 100% in 44 min (advertised) |
Misc | Colors | Olive Green |
---|